Home Deutsch FAQ Contact Sitemap www.bohlersteel.com www.uddeholm.com
 
 

Key Figures




The Key Figures are also available here as a text file to be opened with other applications (e.g. Excel)  (format: .txt, delimeter: tabs)

For further information, please see the .

 
 
    IFRS
BÖHLER-UDDEHOLM Group   2006 2005 2004 2003 2002 2001
Net Sales m€ 3,090.2 2,607.1 1,934.0 1,499.8 1,441.2 1,509.4 
Earnings before interest, tax, depreciation and amortization (EBITDA) m€ 476.6 404.9 279.0 191.3 198.8 203.3
Earnings before interest and tax (EBIT) m€ 376.0 314.0 191.9 113.4 111.9  132.1
Earnings before tax (EBT)  m€ 345.5 286.4 161.5 91.8 82.1 106.9
Net income m€ 248.1 208.1 110.1 57.5 51.8 71.2
Balance sheet total m€ 2,870.2 2,604.8 1,863.9 1,580.7 1,507.9 1,600.4
Shareholders´equity m€ 1,227.1 1,105.9 699.4 626.1 614.6 647.8
Capital expenditure m€ 223.5 160.8 79.1 98.1 95.1 139.0
Cash flow m€ 330.6 312.9 202.4 151.4 140.2 133.6
Order intake 1) m€ 2,737.3 2,136.4 1,665.5 1,066.8 924.6 1,008.6
Employees 2) as at 31/12   14,324 13,835 11,800 10,053 9,296 9,298
of which outside Austria   10,230 9,871 7,954 6,182 5,428 5,317
Return on sales (ROS)   11.2% 11.0% 8.3% 6.1% 5.7% 7.1%
Return on equity (ROE)   29.9% 32.0% 24.6% 14.9% 13.1% 17.2%
Return on capital employed (ROCE)   13.6% 14.1% 10.2% 6.0% 6.3% 7.8%
EBITDA margin   15.4% 15.5% 14.4% 12.8% 13.8% 13.5%
EBIT margin   12.2% 12.0% 9.9% 7.6% 7.8% 8.8%
Equity ratio   42.8% 42.5% 37.5% 39.6% 40.8% 40.5%
Gearing   42% 42% 59% 60% 55%
56%

 

 

1)

 

 

At the production companies

2)


Without apprentices

 


Back to the Top
A company of the voestalpine Group